 |
| Unit # |
Area-SF |
Description |
Status |
BR's |
Sun |
Bath |
Finished Price |
|
As IS Price |
| 101 | 1.385 | Corner, Front | | 2 | 0 | 2 | $239,000 | | $199,900 |
| 103 | 900 | Front | Finished | 1 | 0 | 1 | $139,000 | | $139,900 |
| 104 | | | SOLD | | | | | | |
| 105 | 955 | Front | | 1 | 0 | 1 | $139,000 | | $114,900 |
| 106 | | | SOLD | | | | | | |
| 107 | | | SOLD | | | | | | |
| 108 | | | SOLD | | | | | | |
| 109 | 1,180 | Front | Model/Finished | 2 | 0 | 2 | $159,900 | | $159,900 |
| 110 | | | SOLD | | | | | | |
| 111 | 1,180 | Front | | 2 | 0 | 2 | $195,000 | | $162,000 |
| 112 | 1,560 | River View | Finished | 2 | 1 | 2 | $283,500 | | $283.500 |
| 113 | | | SOLD | | | | | | |
| 114 | 1,415 | Corner, River | SOLD | 2 | 1 | 2 | | | $199,900 |
| 201 | 1,385 | Corner, Front | | 2 | 0 | 2 | $249,900 | | $209,900 |
| 202 | 1,385 | Corner, River | SOLD | 2 | 0 | 2 | | | $199,000 |
| 203 | 900 | Front | | 1 | 0 | 1 | $139,900 | | $115,900 |
| 204 | | | SOLD | | | | | | |
| 205 | 1,110 | Front | | 2 | 0 | 2 | $149,900 | | $119,900 |
| 206 | | | SOLD | | | | | | |
| 207 | 1,110 | Front | Finished | 2 | 0 | 2 | $149,900 | | $149,900 |
| 208 | 1,415 | River View | | 2 | 1 | 2 | $272,900 | | $229,900 |
| 209 | 1,180 | Front | | 2 | 0 | 2 | $199,900 | | $146,900 |
| 210 | 1,415 | River View | | 2 | 1 | 2 | $272,900 | | $229,900 |
| 211 | | | SOLD | | | | | | |
| 212 | 1,560 | River View | | 2 | 1 | 2 | $299,900 | | $249,900 |
| 213 | 1,385 | Corner, River | Finished | 2 | 0 | 2 | $255,000 | | $255,000 |
| 214 | | | SOLD | | | | | | |
| 301 | 1,385 | Corner, Front | | 2 | 0 | 2 | $262,900 | | $225,000 |
| 302 | 1,385 | Corner, River | | 2 | 0 | 2 | $289,900 | | $249,900 |
| 303 | 900 | Front | | 1 | 0 | 1 | $153,000 | | $129,900 |
| 304 | 1,000 | River View | SOLD | 1 | 1 | 1 | | | $149,900 |
| 305 | 1,110 | Front | | 2 | 0 | 2 | $192,000 | | $159,900 |
| 306 | 1,415 | River View | SOLD | 2 | 1 | 2 | | | $267,000 |
| 307 | 1,110 | Front | | 2 | 0 | 2 | $192,000 | | $159,900 |
| 308 | 1,415 | River View | | 2 | 1 | 2 | $282,900 | | $239,900 |
| 309 | 1,180 | Front | | 2 | 0 | 2 | $203,000 | | $169,900 |
| 310 | 1,415 | River View | | 2 | 1 | 2 | $282,900 | | $239,900 |
| 311 | 1,180 | Front | | 2 | 0 | 2 | $202,500 | | $169,900 |
| 312 | 1,560 | River View | | 2 | 1 | 2 | $309,900 | | $263,900 |
| 313 | 1,385 | Corner, Front | | 2 | 0 | 2 | $265,000 | | $225,000 |
| 314 | 1,415 | Corner, River | | 2 | 1 | 2 | $299,900 | | $259,900 |
| 401 | 1,385 | Corner, Front | | 2 | 0 | 2 | $279,900 | | $239,900 |
| 402 | 1,385 | Corner, River | | 2 | 0 | 2 | $319,900 | | $279,900 |
| 403 | 900 | Front | | 1 | 0 | 1 | $164,900 | | $139,900 |
| 404 | | | SOLD | | | | | | |
| 405 | 1,100 | Front | | 2 | 0 | 2 | $199,900 | | $169,900 |
| 406 | | | SOLD | | | | | | |
| 407 | 1,110 | Front | | 2 | 0 | 2 | $199,900 | | $169,900 |
| 408 | 1,415 | River View | | 2 | 2 | 2 | $309,900 | | $269,900 |
| 409 | 1,180 | Front | | 2 | 0 | 2 | $215,900 | | $179,900 |
| 410 | 1,415 | River View | | 2 | 2 | 2 | $309,900 | | $269,900 |
| 411 | 1,180 | Front | | 2 | 0 | 2 | $215,900 | | $179,900 |
| 412 | | | SOLD | | | | | | |
| 413 | | | SOLD | | | | | | |
| 414 | 1,415 | Corner, River | | 2 | 2 | 2 | $329,900 | | $289,900 |
| * Promotional Pricing |
|
|
 |
 |
| ©2009 Northfield Crossings, LLC ALL RIGHTS RESERVED. |
|