 |
| Unit # |
Area-SF |
Description |
Status |
BR's |
Sun |
Bath |
Price |
Finishing Cost |
As IS Price |
| 101 | 1.385 | Corner, Front | | 2 | 0 | 2 | $285,000 | $35,000 | $250,000 |
| 103 | 900 | Front | Finished | 1 | 0 | 1 | $145,000 | | |
| 104 | | | SOLD | | | | | | |
| 105 | 905 | Front | | 1 | 0 | 1 | $145,000 | $28,000 | $117,000 |
| 106 | | | SOLD | | | | | | |
| 107 | | | SOLD | | | | | | |
| 108 | | | SOLD | | | | | | |
| 109 | 1,180 | Front | Model/Finished | 2 | 0 | 2 | $159,900 | 0 | $159,900 |
| 110 | | | SOLD | | | | | | |
| 111 | 1,180 | Front | | 2 | 0 | 2 | $195,000 | $31,000 | $164,000 |
| 112 | 1,560 | River View | Finished | 2 | 1 | 2 | $315,000 | | |
| 113 | | | SOLD | | | | | | |
| 114 | 1,415 | Corner, River | SOLD | 2 | 1 | 2 | $199,900 | 0 | $199,900 |
| 201 | 1,385 | Corner, Front | | 2 | 0 | 2 | $295,000 | $34,000 | $261,000 |
| 202 | 1,385 | Corner, River | SOLD | 2 | 0 | 2 | $199,900 | 0 | $199,000 |
| 203 | 900 | Front | | 1 | 0 | 1 | $160,000 | $28,000 | $132,000 |
| 204 | | | SOLD | | | | | | |
| 205 | 1,110 | Front | | 2 | 0 | 2 | $149,900 | $33,000 | $116,900 |
| 206 | | | SOLD | | | | | | |
| 207 | 1,110 | Front | Finished | 2 | 0 | 2 | $149,900 | 0 | $149,900 |
| 208 | 1,415 | River View | | 2 | 1 | 2 | $295,000 | $35,000 | $260,000 |
| 209 | 1,180 | Front | | 2 | 0 | 2 | $199,900 | $33,000 | $166,900 |
| 210 | 1,415 | River View | | 2 | 1 | 2 | $295,000 | $35,000 | $260,000 |
| 211 | | | SOLD | | | | | | |
| 212 | 1,560 | River View | | 2 | 1 | 2 | $325,000 | $38,000 | $287,000 |
| 213 | 1,385 | Corner, River | Finished | 2 | 0 | 2 | $325,000 | | |
| 214 | | | SOLD | | | | | | |
| 301 | 1,385 | Corner, Front | | 2 | 0 | 2 | $305,000 | $35,000 | $270,000 |
| 302 | 1,385 | Corner, River | | 2 | 0 | 2 | $315,000 | $33,000 | $282,000 |
| 303 | 900 | Front | | 1 | 0 | 1 | $170,000 | $28,000 | $142,000 |
| 304 | 1,000 | River View | SOLD | 1 | 1 | 1 | $149,900 | | $149,900 |
| 305 | 1,110 | Front | | 2 | 0 | 2 | $215,000 | $33,000 | $182,000 |
| 306 | 1,415 | River View | SOLD | 2 | 1 | 2 | $305,000 | $38,000 | $267,000 |
| 307 | 1,110 | Front | | 2 | 0 | 2 | $215,000 | $33,000 | $182,000 |
| 308 | 1,415 | River View | | 2 | 1 | 2 | $305,000 | $38,000 | $267,000 |
| 309 | 1,180 | Front | | 2 | 0 | 2 | $225,000 | $33,000 | $192,000 |
| 310 | 1,415 | River View | | 2 | 1 | 2 | $305,000 | $38,000 | $267,000 |
| 311 | 1,180 | Front | | 2 | 0 | 2 | $225,000 | $31,000 | $194,000 |
| 312 | 1,560 | River View | | 2 | 1 | 2 | $335,000 | $38,000 | $297,000 |
| 313 | 1,385 | Corner, Front | | 2 | 0 | 2 | $335,000 | $35,000 | $300,000 |
| 314 | 1,415 | Corner, River | | 2 | 1 | 2 | $325,000 | $38,000 | $287,000 |
| 401 | 1,385 | Corner, Front | | 2 | 0 | 2 | $335,000 | $35,000 | $300,000 |
| 402 | 1,385 | Corner, River | | 2 | 0 | 2 | $345,000 | $33,000 | $312,000 |
| 403 | 900 | Front | | 1 | 0 | 1 | $190,000 | $28,000 | $162,000 |
| 404 | | | SOLD | | | | | | |
| 405 | 1,100 | Front | | 2 | 0 | 2 | $235,000 | $33,000 | $202,000 |
| 406 | | | SOLD | | | | | | |
| 407 | 1,110 | Front | | 2 | 0 | 2 | $235,000 | $33,000 | $202,000 |
| 408 | 1,415 | River View | | 2 | 2 | 2 | $335,000 | $35,000 | $300,000 |
| 409 | 1,180 | Front | | 2 | 0 | 2 | $245,00 | $33,000 | $212,000 |
| 410 | 1,415 | River View | | 2 | 2 | 2 | $335,000 | $35,000 | $300,000 |
| 411 | 1,180 | Front | | 2 | 0 | 2 | $245,000 | $31,000 | $214,000 |
| 412 | | | SOLD | | | | | | |
| 413 | | | SOLD | | | | | | |
| 414 | 1,415 | Corner, River | | 2 | 2 | 2 | $355,000 | $38,000 | $317,000 |
| * Promotional Pricing |
|
|
 |
 |
| ©2009 Northfield Crossings, LLC ALL RIGHTS RESERVED. |
|